Type
Industrial
Leasable Area
25,670
1019 & 1029 Industrial Ct, Suwanee, GA, 30024
1019 & 1029 Industrial Ct| Feature | 1029 Industrial Ct | 1019 Industrial Ct |
|---|---|---|
| Total SF | ±13,590 | ±12,080 |
| Office SF | ±957 | ±1,372 |
| Clear Height | 14′-16′ | 14′-16′ |
| Drive-In Doors | 3 (12′ x 14′) | 2 (12′ x 14′) |
| Dock-High Doors | 2 (10′ x 10′) | 2 (10′ x 10′) |
| Truck Court Depth | 125′ separation at front; 165′ at rear truck court | 125′ separation at front; 165′ at rear truck court |
| Column Spacing | Clear Span | Clear Span |
| Electrical Service | 200–225A, 120/208 & 120/240V power | 200–225A, 120/208 & 120/240V power |
| Roof Type | Low slope, metal panels | Low slope, metal panels |


